RESULTS

This was the result for one of The Job Whisperer’s ongoing Sydney programs hosted by Employment Program Consultant Frank Baran. The program was conducted at a major Treatment Centre and many of the clients achieved 13 and 26 week outcomes. The program was discontinued due to lack of Government Funding. Further information about this program available upon request.
Month client commenced
Group Size
Gained Employment
Studying
Working and Studying
Other
Combined work/study %
Mar 2012 to Sept 2012 53 22 4 2 25 53%
October 2012 8 3 3 0 2 75%
November 2012 9 3 0 0 6 33%
January 2013 7 4 3 0 0 100%
February 2013 7 4 1 0 2 71%
March 2013 4 0 0 1 3 25%
April 2013 5 1 0 1 3 40%
May 2013 4 0 1 0 3 25%
July 2013 5 1 1 1 2 60%
Aug 2013 10 4 3 0 3 70%
Sep 2013 13 4 4 0 5 62%
Oct 2013 10 3 4 0 3 70%
Nov 2013 9 2 3 0 4 55%
Dec 2013 10 0 8 0 2 80%
Jan 2014 5 2 1 0 2 60%
Feb 2014 7 2 2 0 3 58%
Total 166 55 38 5 68 59%
Due to the client base some clients did not complete the full program (structured to be completed part time over a 5 week period). For the clients who did complete the program the work/study result increased to 67%